OpenWeatherMap
None
None
"devices": { "outside": { "protocol": [ "openweathermap" ], "id": [{ "country": "nl", "location": "amsterdam" }], "humidity": 94.00, "temperature": 0.21, "sunrise": 8.29, "sunset": 17.05, "sun": "set", "update": 0 } }, "gui": { "outside": { "name": "Temperature", "group": [ "Outside" ], "media": [ "all" ] } }
Device Settings
Setting | Default | Format | Description |
---|---|---|---|
humidity-offset | 0 | number | Correct humidity value |
temperature-offset | 0 | number | Correct temperature value |
poll-interval | 86400 | seconds | What should be the poll interval of the API |
GUI Settings
Setting | Default | Format | Description |
---|---|---|---|
temperature-decimals | 2 | number | How many decimals the GUIs should display for the temperature |
humidity-decimals | 2 | number | How many decimals the GUIs should display for the humidity |
sunriseset-decimals | 2 | number | How many decimals the GUIs should display for the sunrise/sunset time |
show-humidity | 1 | 1 or 0 | Don't display the humidity value |
show-temperature | 1 | 1 or 0 | Don't display the temperature value |
show-sunriseset | 1 | 1 or 0 | Don't display the sunrise / sunset values |
show-update | 1 | 1 or 0 | Don't display the update button |
1. Please notice that the open weather map interval cannot be less than 10 minutes (600 seconds) to respect open weather map traffic and policy