OpenWeatherMap
None
None
"outside": { "name": "outside", "temperature": { "name": "Temperature", "protocol": [ "openweathermap" ], "id": [{ "location": "amsterdam", "country": "nl" }], "humidity": 7600, "temperature": 700, "sunrise": 1, "sunset": 700, "sun": "set" } }
Setting | Default | Format | Description |
---|---|---|---|
device-decimals | 2 | number | How many decimals does the weather information contain |
device-humidity-offset | 0 | number | Correct humidity value |
device-temperature-offset | 0 | number | Correct temperature value |
gui-decimals | 2 | number | How many decimals should the GUIs display |
gui-show-humidity | 1 | 1 or 0 | Don't display the humidity value |
gui-show-temperature | 1 | 1 or 0 | Don't display the temperature value |
gui-show-sunriseset | 1 | 1 or 0 | Don't display the sunrise / sunset values |
gui-show-update | 1 | 1 or 0 | Don't display the update button |
poll-interval | 900 | seconds | What should be the poll interval of the API |
1. Please notice that the open weather map interval cannot be less than 10 minutes to respect open weather map traffic and policy