Elro Flamingo Switches
Brand | Protocol |
---|---|
Elro FA500S | Flamingo Switch |
Elro FA500DSS | Flamingo Dimmer |
Elro FA500WD | Flamingo Outdoor |
Elro FA500R | Flamingo Remote Control |
tbd
tbd
Setting | Default | Format | Description |
---|---|---|---|
gui-readonly | 0 | 1 or 0 | Disable controlling this device from the GUIs |
The remote control seams to support the encoding of 4 different protocol streams.
The start header pulses are followed by the following repetitive pattern: - 300µS high, followed by 3*300µS low, representing a binary one (or zero) - 3*300µS high, followed by 1*300µS low, representing a binary zero (or one).
The 1st encoding has a raw length of 58 pulses, repeated four times:
310 4950 310 990 310 1000 960 350 310 1000 310 1000 950 370 300 1000 310 1010 300 1000 960 360 310 1000 960 350 950 360 300 1020 950 360 950 360 950 350 310 1020 290 1020 940 360 300 1010 300 1030 290 1010 300 1010 300 1000 960 360 950 370 280 1020
The resulting binary length is 28 bits, and the binary code is: 1101 1011 1010 0100 0110 1111 1001
The 2nd set of pulses is following with a raw data length of 132 pulses, repeated twice.
230 2750 230 310 230 1350 230 300 230 1350 230 310 230 1350 230 300 220 1360 220 310 230 1360 220 300 230 1350 230 310 230 1350 230 1340 230 310 230 1340 230 310 230 310 230 1350 230 310 220 1360 220 310 230 1350 230 300 230 1350 230 310 220 1360 230 1330 230 320 230 300 230 1360 220 1340 230 320 230 1330 230 320 230 1340 230 310 230 1340 230 320 220 310 230 1350 230 1340 230 310 230 1340 230 310 240 300 230 1350 230 300 230 1360 220 310 230 1350 230 300 230 1350 230 300 240 1350 230 300 230 1350 230 300 240 1340 240 1330 230 310 230 10820
Assumed binary code: 0000000011000001011110110000001
The 3rd set of pulses follows with a length of 116 pulses, repeated twice.
240 9180 240 1340 240 1340 230 310 240 300 240 300 240 1340 240 1340 240 300 240 310 230 310 240 1330 240 1340 230 1360 230 1330 240 310 230 310 240 300 240 1340 230 1340 240 310 240 1330 240 310 230 310 240 1340 230 310 240 1340 230 1340 240 1340 240 300 240 1340 230 1350 230 300 240 310 230 1350 240 1330 240 310 230 310 230 310 240 1340 230 310 240 1340 240 1340 230 310 230 310 240 310 230 1340 240 1340 230 1350 230 1350 230 300 240 310 230 1340 240 300 240 1340 240 1340
The difference between the 2nd and 3rd code could be the support of switch and dimm functionality. The 2nd encoding code also seems to be close to the intertechno/arctech protocol family, but with a reversed on/off state condition.
The 4th set of pulses with a raw data length of 50 pulses is repeated 4 times.
370 10220 370 950 1080 350 370 940 1090 350 360 950 1080 360 360 950 1090 360 360 940 1090 350 360 950 360 960 360 940 1090 350 370 940 360 960 360 950 1080 360 360 950 1080 360 360 940 370 950
Assumed binary code: 101010111010111011101011
The protocol seems to be similar to the mumbi protocol.
Summary
It seems that some protocols only have a header, while others support a footer.
The following raw codes were taken from existing remote handhelds and are supposed to work with existing FA500S switches. You have to use the learning mode of the switch to teach the code. If you experience problems you can test if lowering/increasing the low pulse / long pulse durations will improve acceptance.
Remote I:
A_OFF | 320 4950 330 1000 320 1010 970 360 320 1010 320 1000 980 370 310 1010 320 1020 310 1010 970 370 320 1010 970 360 970 360 310 1030 960 370 960 360 970 360 320 1020 320 1010 970 360 310 1020 310 1040 300 1020 310 1020 310 1010 970 370 960 370 310 1020 |
A_ON | 330 4940 330 1000 320 1010 970 360 320 1010 310 1010 970 370 320 1010 970 360 320 1010 970 370 960 370 960 360 320 1010 970 380 310 1020 300 1020 960 370 960 380 310 1020 960 370 310 1010 970 380 300 1030 950 380 300 1020 960 380 950 370 310 1020 |
B_OFF | 320 4950 320 1010 320 1000 980 350 330 1000 320 1020 960 370 320 1020 310 1010 970 360 970 370 970 360 970 360 960 370 310 1030 310 1020 310 1020 960 360 970 370 310 1030 300 1020 310 1020 310 1030 310 1020 960 370 960 370 960 370 310 1010 970 370 |
B_ON | 330 4950 320 1010 320 1000 980 350 330 1010 310 1010 980 360 320 1010 320 1010 320 1010 970 370 970 360 320 1010 970 360 970 370 970 360 310 1030 950 370 960 380 310 1020 960 370 310 1020 960 370 320 1020 310 1010 310 1020 960 380 310 1010 960 370 |
C_OFF | 320 4950 970 360 970 360 970 360 310 1020 310 1010 970 370 970 360 970 360 970 360 320 1030 960 360 970 370 950 370 310 1040 950 370 960 370 310 1020 310 1030 960 370 960 370 300 1030 300 1030 960 370 960 370 310 1030 950 380 300 1020 960 370 |
C_ON | 320 4950 980 350 970 360 970 360 320 1010 320 1010 970 370 960 370 310 1020 310 1020 310 1030 960 360 970 360 970 370 300 1030 960 370 310 1020 960 370 960 390 950 370 310 1020 960 370 300 1040 300 1030 950 380 300 1030 300 1030 300 1020 960 370 |
Remote II:
A_OFF | 310 4960 300 1020 300 1020 950 370 300 1020 300 1020 950 370 300 1020 950 370 300 1020 950 370 300 1020 950 370 950 370 300 1020 950 370 950 370 950 370 300 1020 300 1020 300 1020 300 1020 950 370 950 370 950 370 950 370 300 1020 950 370 300 1020 |
A_ON | 310 4960 300 1020 300 1020 950 370 300 1020 300 1020 950 370 950 370 300 1020 950 370 300 1020 300 1020 300 1020 950 370 300 1020 300 1020 950 370 950 370 950 370 300 1020 950 370 300 1020 950 370 300 1020 950 370 950 370 950 370 950 370 300 1020 |
B_OFF | 310 4960 300 1020 300 1020 950 370 300 1020 300 1020 950 370 300 1020 300 1020 300 1020 950 370 300 1020 950 370 950 370 950 370 300 1020 950 370 950 370 300 1020 300 1020 300 1020 950 370 950 370 300 1020 950 370 950 370 950 370 300 1020 950 370 |
B_ON | 310 4960 300 1020 300 1020 950 370 300 1020 300 1020 950 370 300 1020 300 1020 300 1020 300 1020 950 370 300 1020 300 1020 950 370 300 1020 950 370 950 370 950 370 300 1020 950 370 950 370 950 370 300 1020 950 370 300 1020 300 1020 300 1020 950 370 |
C_OFF | 310 4960 950 370 950 370 950 370 300 1020 300 1020 950 370 950 370 300 1020 950 370 300 1020 950 370 300 1020 300 1020 300 1020 300 1020 950 370 300 1020 300 1020 300 1020 950 370 300 1020 950 370 300 1020 950 370 300 1020 950 370 300 1020 950 370 |
C_ON | 310 4960 950 370 950 370 950 370 300 1020 300 1020 950 370 950 370 300 1020 300 1020 950 370 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 950 370 300 1020 950 370 950 370 300 1020 950 370 950 370 300 1020 300 1020 950 370 |
D_OFF | 310 4960 300 1020 950 370 950 370 300 1020 300 1020 950 370 300 1020 950 370 300 1020 950 370 950 370 950 370 300 1020 300 1020 950 370 950 370 950 370 950 370 950 370 300 1020 950 370 950 370 950 370 950 370 950 370 300 1020 950 370 300 1020 |
D_ON | 310 4960 300 1020 950 370 950 370 300 1020 300 1020 950 370 950 370 950 370 950 370 300 1020 950 370 950 370 300 1020 300 1020 950 370 950 370 300 1020 300 1020 950 370 950 370 950 370 300 1020 300 1020 950 370 950 370 300 1020 950 370 300 1020 |
Remote III:
A_OFF | 310 4960 300 1020 300 1020 950 370 300 1020 300 1020 950 370 950 370 300 1020 950 370 950 370 950 370 300 1020 300 1020 300 1020 950 370 950 370 300 1020 300 1020 300 1020 950 370 300 1020 300 1020 300 1020 300 1020 950 370 950 370 950 370 300 1020 |
A_ON | 310 4960 300 1020 300 1020 950 370 300 1020 300 1020 950 370 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 950 370 300 1020 950 370 950 370 300 1020 |
B_OFF | 310 4960 300 1020 300 1020 950 370 300 1020 300 1020 950 370 950 370 300 1020 300 1020 300 1020 300 1020 950 370 950 370 950 370 300 1020 300 1020 950 370 300 1020 950 370 300 1020 950 370 950 370 950 370 300 1020 950 370 300 1020 300 1020 950 370 |
B_ON | 310 4960 300 1020 300 1020 950 370 300 1020 300 1020 950 370 300 1020 300 1020 300 1020 300 1020 950 370 950 370 950 370 300 1020 950 370 300 1020 950 370 950 370 300 1020 950 370 300 1020 300 1020 300 1020 300 1020 300 1020 950 370 300 1020 950 370 |
C_OFF | 310 4960 950 370 950 370 950 370 300 1020 300 1020 950 370 950 370 300 1020 950 370 300 1020 300 1020 950 370 300 1020 950 370 950 370 950 370 950 370 950 370 300 1020 950 370 300 1020 950 370 300 1020 300 1020 950 370 950 370 300 1020 950 370 |
C_ON | 310 4960 950 370 950 370 950 370 300 1020 300 1020 950 370 950 370 300 1020 300 1020 950 370 300 1020 300 1020 950 370 950 370 950 370 950 370 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 300 1020 950 370 950 370 300 1020 300 1020 950 370 |
D_OFF | 310 4960 300 1020 950 370 950 370 300 1020 300 1020 950 370 300 1020 300 1020 300 1020 950 370 300 1020 950 370 300 1020 950 370 950 370 300 1020 950 370 950 370 300 1020 950 370 300 1020 950 370 950 370 950 370 300 1020 300 1020 950 370 300 1020 |
D_ON | 310 4960 300 1020 950 370 950 370 300 1020 300 1020 950 370 950 370 300 1020 950 370 950 370 300 1020 950 370 950 370 300 1020 950 370 950 370 300 1020 300 1020 300 1020 950 370 950 370 300 1020 300 1020 300 1020 300 1020 300 1020 950 370 300 1020 |
Source for Remote II, III: http://forum.arduino.cc/index.php?topic=201771.0
Remote IV:
A_OFF | 294 1029 294 1029 882 294 294 1029 294 1029 1029 294 294 1029 1029 294 294 1029 294 1029 294 1029 1029 294 1029 294 1029 294 294 1029 1029 294 1029 441 882 294 1029 294 1029 294 1029 294 294 1029 294 1029 294 1029 294 1029 1029 294 1029 294 294 1029 294 4998 |
A_ON | 294 1029 294 1029 1029 294 294 1029 294 1029 1029 441 294 1029 294 1029 294 1029 294 1029 882 441 882 294 294 1029 1029 441 882 294 1029 294 294 1029 294 1029 1029 294 882 294 294 1029 294 1029 294 1029 882 441 294 1029 1029 441 1029 294 294 1029 294 4998 |
B_OFF | 294 1029 294 1029 1029 294 294 1029 294 1029 1029 294 1029 294 294 1029 882 441 882 441 1029 441 882 294 294 1029 1029 294 1029 441 882 441 882 441 882 441 294 1029 294 1029 1029 441 882 441 294 1029 882 441 294 1029 1029 294 294 1029 1029 294 294 4998 |
B_ON | 294 1029 294 1029 1029 294 294 1029 294 1029 1029 441 1029 294 1029 294 1029 294 882 441 1029 294 1029 441 882 294 1029 441 1029 294 294 1029 294 1029 882 441 1029 294 1029 294 294 1029 1029 441 1029 294 1029 294 1029 441 294 1029 294 1029 1029 441 294 4998 |
C_OFF | 1029 294 1029 441 882 294 294 1029 294 1029 1029 294 294 1029 294 1029 294 1029 1029 294 1029 294 294 1029 1029 294 1029 441 294 1029 1029 294 1029 441 294 1029 1029 294 294 1029 294 1029 1029 441 1029 441 882 294 294 1029 882 294 294 1029 1029 294 294 4998 |
C_ON | 1029 294 1029 294 1029 294 294 1029 294 1029 1029 441 294 1029 294 1029 294 1029 882 441 1029 294 294 1029 294 1029 1029 294 1029 294 294 1029 882 294 1029 441 1029 294 294 1029 294 1029 1029 441 294 1029 1029 294 1029 294 294 1029 294 1029 1029 294 294 4998 |
D_OFF | 294 1029 882 294 1029 294 294 1029 294 1029 1029 294 1029 294 1029 294 294 1029 294 1029 1029 294 294 1029 1029 294 1029 441 1029 294 294 1029 294 1029 1029 294 294 1029 294 1029 1029 294 1029 441 1029 294 1029 294 294 1029 294 1029 1029 294 294 1029 294 4998 |
D_ON | 294 1029 882 294 1029 294 294 1029 294 1029 1029 441 294 1029 1029 294 294 1029 1029 294 1029 294 1029 294 294 1029 294 1029 1029 294 1029 294 1029 294 1029 441 294 1029 1029 294 294 1029 1029 441 294 1029 1029 294 1029 294 294 1029 1029 294 294 1029 294 4998 |
Source for Remote IV: http://forum.pilight.org/Thread-Flamingo?pid=10047#pid10047