Alecto WX500
Brand | Protocol |
---|---|
Alecto WX500 | alecto_wx500 |
Auriol H13726 | auriol_h13726 |
Ventus WSXXX | ventus_wsxxx |
Hama EWS1500 | hama_ews1500 |
Meteoscan W1XXX | meteoscan_w1XX |
Balance RF-WS105 | balance_rf_ws105 |
None
"devices": { "weather": { "protocol": [ "alecto_wx500" ], "id": [{ "id": 108 }], "temperature": 18.90, "humidity": 41.00, "windavg": 10.00, "winddir": 90.00, "windgust": 20.00, "battery": 1 } }, "gui": { "weather": { "name": "Weather Station", "group": [ "Outside" ], "media": [ "all" ] } }
Device Settings
Setting | Default | Format | Description |
---|---|---|---|
humidity-offset | 0 | number | Correct humidity value |
temperature-offset | 0 | number | Correct temperature value |
GUI Settings
Setting | Default | Format | Description |
---|---|---|---|
temperature-decimals | 2 | number | How many decimals the GUIs should display for temperature |
humidity-decimals | 2 | number | How many decimals the GUIs should display for humidity |
show-humidity | 1 | 1 or 0 | Don't display the humidity value |
show-temperature | 1 | 1 or 0 | Don't display the temperature value |
show-wind | 1 | 1 or 0 | Don't display the temperature value |
show-battery | 1 | 1 or 0 | Don't display the battery value |
A good description on this protocol can be found in this PDF.